| S. No. | City | S. No. | City |
|---|---|---|---|
| 1 | Ahmedabad | 22 | Mumbai |
| 2 | Bangalore | 23 | Nagpur |
| 3 | Bhopal | 24 | Navi Mumbai |
| 4 | Bhubaneswar | 25 | New Delhi |
| 5 | Chandigarh | 26 | Noida |
| 6 | Chennai | 27 | Bardoli(Surat) |
| 7 | Cochin | 28 | Pune |
| 8 | Coimbatore | 29 | Raipur |
| 9 | Dehradun | 30 | Ranchi |
| 10 | Mysore | 31 | Trivandrum |
| 11 | Aurangabad | 32 | Udaipur |
| 12 | Greater Noida | 33 | Varanasi |
| 13 | Gurgaon | 34 | Durgapur |
| 14 | Guwahati | 35 | Kozikhode |
| 15 | Hyderabad | 36 | Mangalore |
| 16 | Indore | 37 | Trichy |
| 17 | Jaipur | 38 | Vijayawada |
| 18 | Jammu | 39 | Visakhapatnam |
| 19 | Jamshedpur | 40 | Gandhinagar |
| 20 | Kolkata | 41 | Goa |
| 21 | Lucknow |
Candidates shall appear at the centre as shown on their Admit Cards at their own cost.